| Name | W | L | Conference | Win% | Win Rating | Rank | SOS | Rank | Kosmo | Kosmo Rnk |
| Kentucky | 31 | 1 | SEC | .969 | .8796 | 1 | .5473 | 56 | .9838 | 1 |
| Syracuse | 31 | 2 | Big East | .939 | .8339 | 3 | .5615 | 30 | .9694 | 2 |
| North Carolina | 28 | 4 | ACC | .875 | .8341 | 2 | .5721 | 19 | .9559 | 3 |
| Ohio St. | 26 | 6 | Big 10 | .813 | .8028 | 7 | .5802 | 9 | .9311 | 4 |
| Duke | 27 | 5 | ACC | .844 | .7515 | 20 | .5880 | 4 | .9300 | 5 |
| Michigan St. | 25 | 7 | Big 10 | .781 | .7645 | 14 | .6009 | 1 | .9230 | 6 |
| Missouri | 29 | 4 | Big 12 | .879 | .8223 | 4 | .5260 | 89 | .9210 | 7 |
| Kansas | 27 | 6 | Big 12 | .818 | .7812 | 10 | .5712 | 22 | .9196 | 8 |
| Baylor | 27 | 6 | Big 12 | .818 | .7573 | 18 | .5621 | 29 | .9055 | 9 |
| Wichita St. | 27 | 5 | Missouri Valley | .844 | .8056 | 6 | .5264 | 86 | .9045 | 10 |
| Wisconsin | 24 | 8 | Big 10 | .750 | .7612 | 17 | .5720 | 20 | .8916 | 11 |
| Indiana | 25 | 8 | Big 10 | .758 | .7411 | 28 | .5733 | 15 | .8884 | 12 |
| Murray St. | 30 | 1 | Ohio Valley | .968 | .8057 | 5 | .4396 | 291 | .8841 | 13 |
| St. Mary's (CA) | 27 | 5 | WCC | .844 | .7963 | 8 | .5014 | 136 | .8840 | 14 |
| Creighton | 28 | 5 | Missouri Valley | .848 | .7764 | 11 | .5077 | 124 | .8835 | 15 |
| Gonzaga | 25 | 6 | WCC | .806 | .7430 | 25 | .5404 | 67 | .8818 | 16 |
| Memphis | 25 | 8 | Conference USA | .758 | .7426 | 26 | .5570 | 39 | .8774 | 17 |
| New Mexico | 26 | 6 | Mountain West | .813 | .7722 | 13 | .5171 | 106 | .8770 | 18 |
| Georgetown | 23 | 8 | Big East | .742 | .7246 | 34 | .5608 | 31 | .8692 | 19 |
| Marquette | 25 | 7 | Big East | .781 | .7156 | 39 | .5459 | 59 | .8686 | 20 |
| Michigan | 24 | 8 | Big 10 | .750 | .6865 | 52 | .5668 | 24 | .8636 | 21 |
| Temple | 24 | 7 | Atlantic 10 | .774 | .6991 | 47 | .5465 | 58 | .8614 | 22 |
| San Diego St. | 26 | 6 | Mountain West | .813 | .7164 | 38 | .5202 | 97 | .8610 | 23 |
| Louisville | 25 | 9 | Big East | .735 | .6595 | 62 | .5818 | 6 | .8606 | 24 |
| Saint Louis | 25 | 6 | Atlantic 10 | .806 | .7644 | 15 | .4999 | 137 | .8604 | 25 |
| UNLV | 26 | 8 | Mountain West | .765 | .7305 | 30 | .5348 | 74 | .8603 | 26 |
| Florida | 23 | 9 | SEC | .719 | .7294 | 31 | .5530 | 48 | .8578 | 27 |
| Harvard | 26 | 4 | Ivy Leauge | .867 | .7855 | 9 | .4466 | 273 | .8496 | 28 |
| Oral Roberts | 27 | 6 | Summit League | .818 | .7327 | 29 | .4903 | 160 | .8473 | 29 |
| Florida St. | 22 | 9 | ACC | .710 | .6555 | 65 | .5742 | 14 | .8456 | 30 |
| California | 24 | 9 | Pac-12 | .727 | .7282 | 32 | .5322 | 77 | .8456 | 31 |
| Vanderbilt | 22 | 10 | SEC | .688 | .6630 | 59 | .5768 | 12 | .8427 | 32 |
| Southern Miss. | 25 | 8 | Conference USA | .758 | .7061 | 43 | .5159 | 108 | .8368 | 33 |
| BYU | 25 | 8 | WCC | .758 | .7450 | 24 | .4967 | 145 | .8360 | 34 |
| Iona | 25 | 7 | MAAC | .781 | .7413 | 27 | .4813 | 182 | .8318 | 35 |
| Davidson | 25 | 7 | Southern | .781 | .7629 | 16 | .4710 | 212 | .8316 | 36 |
| South Dakota St. | 27 | 7 | Summit League | .794 | .7546 | 19 | .4671 | 222 | .8303 | 37 |
| North Carolina St. | 22 | 11 | ACC | .667 | .6539 | 66 | .5718 | 21 | .8294 | 38 |
| Nevada | 26 | 6 | WAC | .813 | .6950 | 48 | .4839 | 172 | .8287 | 39 |
| VCU | 28 | 6 | Colonial | .824 | .7203 | 37 | .4662 | 224 | .8281 | 40 |
| Cincinnati | 24 | 9 | Big East | .727 | .6891 | 50 | .5252 | 91 | .8279 | 41 |
| Long Beach St. | 24 | 8 | Big West | .750 | .7031 | 44 | .5047 | 131 | .8256 | 42 |
| Virginia | 22 | 9 | ACC | .710 | .7003 | 46 | .5241 | 92 | .8251 | 43 |
| Iowa St. | 22 | 10 | Big 12 | .688 | .6584 | 63 | .5528 | 49 | .8244 | 44 |
| Oregon | 22 | 9 | Pac-12 | .710 | .6519 | 70 | .5429 | 63 | .8226 | 45 |
| Drexel | 27 | 6 | Colonial | .818 | .7500 | 22 | .4468 | 271 | .8224 | 46 |
| Weber St. | 24 | 6 | Big Sky | .800 | .7468 | 23 | .4567 | 247 | .8224 | 47 |
| Purdue | 21 | 12 | Big 10 | .636 | .6659 | 56 | .5701 | 23 | .8223 | 48 |
| Notre Dame | 22 | 11 | Big East | .667 | .6599 | 60 | .5549 | 45 | .8195 | 49 |
| Montana | 25 | 6 | Big Sky | .806 | .7209 | 36 | .4605 | 240 | .8188 | 50 |
| Middle Tenn. | 25 | 6 | Sun Belt | .806 | .7239 | 35 | .4582 | 246 | .8181 | 51 |
| Belmont | 27 | 7 | Atlantic Sun | .794 | .7730 | 12 | .4407 | 290 | .8178 | 52 |
| Connecticut | 20 | 13 | Big East | .606 | .6213 | 90 | .5965 | 2 | .8164 | 53 |
| Alabama | 21 | 11 | SEC | .656 | .6436 | 74 | .5605 | 32 | .8148 | 54 |
| Ohio | 26 | 7 | MAC | .788 | .6883 | 51 | .4776 | 192 | .8141 | 55 |
| Kansas St. | 21 | 10 | Big 12 | .677 | .6635 | 58 | .5403 | 68 | .8140 | 56 |
| New Mexico St. | 25 | 9 | WAC | .735 | .7087 | 42 | .4900 | 162 | .8123 | 57 |
| Colorado St. | 20 | 11 | Mountain West | .645 | .5987 | 103 | .5783 | 10 | .8091 | 58 |
| Wagner | 25 | 6 | Northeast | .806 | .7251 | 33 | .4444 | 281 | .8088 | 59 |
| Texas | 20 | 13 | Big 12 | .606 | .6254 | 87 | .5805 | 8 | .8066 | 60 |
| Arizona | 23 | 10 | Pac-12 | .697 | .6636 | 57 | .5193 | 101 | .8057 | 61 |
| Washington | 21 | 10 | Pac-12 | .677 | .6214 | 89 | .5383 | 70 | .7990 | 62 |
| Xavier | 20 | 11 | Atlantic 10 | .645 | .5993 | 102 | .5625 | 27 | .7982 | 63 |
| Denver | 22 | 9 | Sun Belt | .710 | .7013 | 45 | .4851 | 170 | .7982 | 64 |
| UNC Asheville | 24 | 9 | Big South | .727 | .7092 | 41 | .4732 | 207 | .7981 | 65 |
| Akron | 22 | 10 | MAC | .688 | .6453 | 71 | .5205 | 96 | .7975 | 66 |
| Marshall | 21 | 12 | Conference USA | .636 | .6053 | 100 | .5624 | 28 | .7972 | 67 |
| West Virginia | 19 | 13 | Big East | .594 | .6115 | 94 | .5766 | 13 | .7953 | 68 |
| Mississippi St. | 21 | 11 | SEC | .656 | .6336 | 81 | .5365 | 72 | .7948 | 69 |
| Lehigh | 26 | 7 | Patriot League | .788 | .7511 | 21 | .4193 | 315 | .7937 | 70 |
| Bucknell | 24 | 9 | Patriot League | .727 | .7149 | 40 | .4624 | 235 | .7924 | 71 |
| Saint Joseph's | 20 | 13 | Atlantic 10 | .606 | .6268 | 84 | .5496 | 51 | .7854 | 72 |
| Northwestern | 18 | 13 | Big 10 | .581 | .5809 | 115 | .5805 | 7 | .7839 | 73 |
| Buffalo | 19 | 10 | MAC | .655 | .6337 | 80 | .5196 | 99 | .7826 | 74 |
| Colorado | 22 | 11 | Pac-12 | .667 | .6239 | 88 | .5182 | 104 | .7822 | 75 |
| Seton Hall | 20 | 12 | Big East | .625 | .5957 | 108 | .5489 | 53 | .7810 | 76 |
| UC Santa Barbara | 20 | 9 | Big West | .690 | .6903 | 49 | .4749 | 200 | .7809 | 77 |
| Massachusetts | 22 | 10 | Atlantic 10 | .688 | .6109 | 95 | .5108 | 118 | .7795 | 78 |
| Dayton | 20 | 12 | Atlantic 10 | .625 | .6291 | 83 | .5312 | 80 | .7794 | 79 |
| George Mason | 24 | 9 | Colonial | .727 | .6445 | 72 | .4755 | 197 | .7787 | 80 |
| Texas-Arlington | 24 | 8 | Southland | .750 | .6828 | 54 | .4458 | 278 | .7777 | 81 |
| Cleveland St. | 22 | 10 | Horizon League | .688 | .6383 | 76 | .4947 | 149 | .7772 | 82 |
| Wyoming | 20 | 11 | Mountain West | .645 | .6525 | 68 | .5063 | 127 | .7761 | 83 |
| Loyola Maryland | 24 | 8 | WCC | .750 | .6597 | 61 | .4539 | 255 | .7759 | 84 |
| Miami (FL) | 19 | 12 | ACC | .613 | .6095 | 97 | .5404 | 66 | .7756 | 85 |
| Stanford | 21 | 11 | Pac-12 | .656 | .6378 | 77 | .5032 | 132 | .7728 | 86 |
| Minnesota | 19 | 14 | Big 10 | .576 | .5759 | 117 | .5656 | 25 | .7702 | 87 |
| LIU Brooklyn | 25 | 8 | Northeast | .758 | .6433 | 75 | .4416 | 288 | .7644 | 88 |
| South Fla. | 20 | 13 | Big East | .606 | .5683 | 122 | .5450 | 61 | .7632 | 89 |
| La Salle | 21 | 12 | Atlantic 10 | .636 | .6163 | 92 | .5066 | 126 | .7617 | 90 |
| St. Bonaventure | 18 | 11 | Atlantic 10 | .621 | .6343 | 79 | .5023 | 133 | .7595 | 91 |
| Ole Miss | 20 | 12 | SEC | .625 | .5403 | 146 | .5436 | 62 | .7592 | 92 |
| UNI | 19 | 13 | Missouri Valley | .594 | .5748 | 118 | .5387 | 69 | .7568 | 93 |
| Illinois | 17 | 15 | Big 10 | .531 | .5440 | 143 | .5770 | 11 | .7533 | 94 |
| Lamar | 22 | 11 | Southland | .667 | .6735 | 55 | .4527 | 257 | .7524 | 95 |
| Tennessee | 18 | 14 | SEC | .563 | .5679 | 123 | .5493 | 52 | .7519 | 96 |
| Illinois St. | 20 | 13 | Missouri Valley | .606 | .6093 | 98 | .5072 | 125 | .7500 | 97 |
| Kent St. | 21 | 11 | MAC | .656 | .6091 | 99 | .4811 | 184 | .7480 | 98 |
| Robert Morris | 24 | 10 | Northeast | .706 | .6353 | 78 | .4458 | 277 | .7479 | 99 |
| UCF | 22 | 10 | Conference USA | .688 | .5053 | 171 | .5136 | 113 | .7471 | 100 |
| Stony Brook | 22 | 8 | America East | .733 | .6854 | 53 | .4083 | 325 | .7469 | 101 |
| Penn | 19 | 12 | Ivy Leauge | .613 | .5493 | 140 | .5262 | 88 | .7460 | 102 |
| Vermont | 22 | 11 | America East | .667 | .6522 | 69 | .4526 | 258 | .7455 | 103 |
| Georgia St. | 21 | 11 | Colonial | .656 | .6570 | 64 | .4549 | 250 | .7453 | 104 |
| Valparaiso | 22 | 11 | Horizon League | .667 | .6029 | 101 | .4742 | 204 | .7446 | 105 |
| Detroit | 22 | 13 | Horizon League | .629 | .6443 | 73 | .4678 | 220 | .7411 | 106 |
| Old Dominion | 20 | 13 | Colonial | .606 | .5689 | 121 | .5122 | 116 | .7404 | 107 |
| Princeton | 19 | 11 | Ivy Leauge | .633 | .6136 | 93 | .4784 | 190 | .7402 | 108 |
| Cal St. Fullerton | 21 | 9 | Big West | .700 | .6527 | 67 | .4292 | 305 | .7400 | 109 |
| LSU | 18 | 14 | SEC | .563 | .5347 | 150 | .5477 | 55 | .7400 | 110 |
| Pittsburgh | 17 | 16 | Big East | .515 | .5518 | 137 | .5597 | 34 | .7385 | 111 |
| Arkansas | 18 | 14 | SEC | .563 | .5421 | 144 | .5412 | 64 | .7379 | 112 |
| Yale | 19 | 9 | Ivy Leauge | .679 | .6317 | 82 | .4428 | 284 | .7358 | 113 |
| Butler | 20 | 14 | Horizon League | .588 | .5615 | 129 | .5106 | 119 | .7311 | 114 |
| Oregon St. | 19 | 14 | Pac-12 | .576 | .5979 | 106 | .4978 | 139 | .7299 | 115 |
| Loyola Marymount | 19 | 12 | MAAC | .613 | .5628 | 127 | .4968 | 143 | .7299 | 116 |
| UCLA | 19 | 14 | Pac-12 | .576 | .5634 | 126 | .5133 | 114 | .7295 | 117 |
| Tulsa | 17 | 14 | Conference USA | .548 | .5513 | 139 | .5315 | 79 | .7295 | 118 |
| Col. of Charleston | 19 | 12 | Southern | .613 | .5310 | 152 | .5059 | 129 | .7259 | 119 |
| San Francisco | 20 | 13 | WCC | .606 | .5853 | 112 | .4822 | 179 | .7248 | 120 |
| Mercer | 22 | 11 | Atlantic Sun | .667 | .6179 | 91 | .4366 | 297 | .7231 | 121 |
| Georgia | 15 | 17 | SEC | .469 | .4703 | 199 | .5921 | 3 | .7196 | 122 |
| Maryland | 17 | 15 | ACC | .531 | .4850 | 185 | .5561 | 41 | .7196 | 123 |
| Tennessee St. | 20 | 12 | Ohio Valley | .625 | .5596 | 130 | .4771 | 194 | .7189 | 124 |
| Iowa | 17 | 16 | Big 10 | .515 | .5179 | 163 | .5454 | 60 | .7175 | 125 |
| Fairfield | 19 | 14 | MAAC | .576 | .5537 | 132 | .4985 | 138 | .7160 | 126 |
| Utah St. | 17 | 15 | WAC | .531 | .5516 | 138 | .5199 | 98 | .7159 | 127 |
| American | 20 | 11 | Patriot League | .645 | .5967 | 107 | .4434 | 282 | .7140 | 128 |
| Charleston So. | 19 | 12 | Big South | .613 | .5827 | 113 | .4644 | 230 | .7137 | 129 |
| Richmond | 16 | 16 | Atlantic 10 | .500 | .5459 | 141 | .5305 | 81 | .7112 | 130 |
| North Dakota St. | 17 | 13 | Summit League | .567 | .5984 | 104 | .4750 | 199 | .7111 | 131 |
| Manhattan | 20 | 12 | MAAC | .625 | .6106 | 96 | .4422 | 286 | .7111 | 132 |
| Oklahoma | 15 | 16 | Big 12 | .484 | .5023 | 175 | .5565 | 40 | .7101 | 133 |
| Virginia Tech | 16 | 17 | ACC | .485 | .5202 | 160 | .5471 | 57 | .7096 | 134 |
| Missouri St. | 16 | 16 | Missouri Valley | .500 | .5444 | 142 | .5278 | 83 | .7089 | 135 |
| Duquesne | 16 | 15 | Atlantic 10 | .516 | .5037 | 174 | .5380 | 71 | .7080 | 136 |
| Western Ill. | 18 | 14 | Summit League | .563 | .5531 | 133 | .4933 | 154 | .7079 | 137 |
| TCU | 17 | 14 | Mountain West | .548 | .5110 | 166 | .5193 | 100 | .7079 | 138 |
| Idaho | 18 | 13 | WAC | .581 | .5656 | 124 | .4790 | 189 | .7078 | 139 |
| Oakland | 17 | 15 | Summit League | .531 | .5338 | 151 | .5152 | 110 | .7068 | 140 |
| Milwaukee | 20 | 13 | Horizon League | .606 | .5292 | 155 | .4823 | 176 | .7065 | 141 |
| Indiana St. | 18 | 14 | Missouri Valley | .563 | .5386 | 147 | .4958 | 147 | .7050 | 142 |
| Clemson | 16 | 15 | ACC | .516 | .5527 | 135 | .5102 | 120 | .7045 | 143 |
| Coastal Caro. | 19 | 11 | Big South | .633 | .6261 | 85 | .4203 | 314 | .7035 | 144 |
| Evansville | 16 | 15 | Missouri Valley | .516 | .5146 | 165 | .5223 | 94 | .7006 | 145 |
| UAB | 15 | 16 | Conference USA | .484 | .4646 | 201 | .5604 | 33 | .7005 | 146 |
| Tennessee Tech | 19 | 13 | Ohio Valley | .594 | .5361 | 149 | .4718 | 210 | .6974 | 147 |
| UTEP | 15 | 17 | Conference USA | .469 | .4707 | 198 | .5596 | 35 | .6971 | 148 |
| Quinnipiac | 18 | 13 | Northeast | .581 | .5811 | 114 | .4551 | 249 | .6961 | 149 |
| S.C. Upstate | 20 | 12 | Atlantic Sun | .625 | .5763 | 116 | .4356 | 298 | .6953 | 150 |
| Portland St. | 17 | 14 | Big Sky | .548 | .5638 | 125 | .4731 | 209 | .6926 | 151 |
| Villanova | 13 | 19 | Big East | .406 | .4547 | 209 | .5879 | 5 | .6913 | 152 |
| Drake | 17 | 15 | Missouri Valley | .531 | .4770 | 193 | .5126 | 115 | .6865 | 153 |
| Oklahoma St. | 15 | 18 | Big 12 | .455 | .4602 | 205 | .5553 | 44 | .6860 | 154 |
| Delaware | 18 | 13 | Colonial | .581 | .5382 | 148 | .4603 | 241 | .6858 | 155 |
| Cal Poly | 18 | 15 | Big West | .545 | .5859 | 110 | .4508 | 262 | .6832 | 156 |
| Auburn | 15 | 16 | SEC | .484 | .4615 | 203 | .5364 | 73 | .6828 | 157 |
| Louisiana Tech | 18 | 15 | WAC | .545 | .5083 | 168 | .4859 | 169 | .6826 | 158 |
| Stephen F. Austin | 20 | 12 | Southland | .625 | .6256 | 86 | .3908 | 331 | .6800 | 159 |
| Bowling Green | 16 | 15 | MAC | .516 | .5256 | 158 | .4866 | 168 | .6792 | 160 |
| UTSA | 18 | 14 | Southland | .563 | .5574 | 131 | .4490 | 266 | .6783 | 161 |
| Providence | 15 | 17 | Big East | .469 | .4987 | 180 | .5190 | 102 | .6777 | 162 |
| South Ala. | 17 | 12 | Sun Belt | .586 | .5258 | 157 | .4502 | 263 | .6766 | 163 |
| Wofford | 19 | 13 | Southern | .594 | .5628 | 128 | .4243 | 311 | .6729 | 164 |
| Savannah St. | 21 | 11 | MEAC | .656 | .5916 | 109 | .3820 | 336 | .6729 | 165 |
| Rice | 17 | 15 | Conference USA | .531 | .5421 | 145 | .4624 | 236 | .6725 | 166 |
| Green Bay | 15 | 15 | Horizon League | .500 | .4752 | 194 | .5062 | 128 | .6713 | 167 |
| Rutgers | 14 | 18 | Big East | .438 | .4379 | 220 | .5521 | 50 | .6710 | 168 |
| East Carolina | 15 | 16 | Conference USA | .484 | .5241 | 159 | .4872 | 166 | .6686 | 169 |
| McNeese St. | 17 | 14 | Southland | .548 | .5303 | 154 | .4541 | 254 | .6684 | 170 |
| Boise St. | 13 | 17 | Mountain West | .433 | .4891 | 183 | .5262 | 87 | .6681 | 171 |
| Albany (NY) | 19 | 14 | America East | .576 | .5854 | 111 | .4145 | 322 | .6675 | 172 |
| Washington St. | 15 | 16 | Pac-12 | .484 | .5063 | 170 | .4937 | 153 | .6674 | 173 |
| Utah Valley | 20 | 12 | Great West | .625 | .5983 | 105 | .3828 | 335 | .6656 | 174 |
| Houston | 15 | 15 | Conference USA | .500 | .5039 | 173 | .4829 | 175 | .6643 | 175 |
| Campbell | 17 | 15 | Big South | .531 | .5190 | 162 | .4612 | 238 | .6641 | 176 |
| Columbia | 15 | 15 | Ivy Leauge | .500 | .5304 | 153 | .4697 | 214 | .6637 | 177 |
| Holy Cross | 15 | 14 | Patriot League | .517 | .4863 | 184 | .4819 | 181 | .6634 | 178 |
| Youngstown St. | 16 | 15 | Horizon League | .516 | .5291 | 156 | .4623 | 237 | .6633 | 179 |
| Nebraska | 12 | 18 | Big 10 | .400 | .4059 | 240 | .5730 | 17 | .6630 | 180 |
| Texas A&M | 14 | 18 | Big 12 | .438 | .4317 | 225 | .5406 | 65 | .6609 | 181 |
| North Texas | 18 | 14 | Sun Belt | .563 | .5716 | 119 | .4169 | 318 | .6604 | 182 |
| CSU Bakersfield | 16 | 14 | Independent | .533 | .4917 | 182 | .4653 | 226 | .6588 | 183 |
| Mississippi Val. | 20 | 12 | SWAC | .625 | .5012 | 176 | .4167 | 319 | .6577 | 184 |
| Hawaii | 16 | 16 | WAC | .500 | .4635 | 202 | .4910 | 158 | .6569 | 185 |
| La.-Lafayette | 16 | 15 | Sun Belt | .516 | .4804 | 192 | .4742 | 205 | .6558 | 186 |
| Norfolk St. | 24 | 9 | MEAC | .727 | .3934 | 254 | .4163 | 320 | .6556 | 187 |
| Morehead St. | 18 | 15 | Ohio Valley | .545 | .5074 | 169 | .4460 | 275 | .6544 | 188 |
| UALR | 15 | 16 | Sun Belt | .484 | .4606 | 204 | .4924 | 156 | .6517 | 189 |
| East Tenn. St. | 17 | 14 | Atlantic Sun | .548 | .5044 | 172 | .4410 | 289 | .6509 | 190 |
| Air Force | 13 | 16 | Mountain West | .448 | .4440 | 216 | .5140 | 111 | .6498 | 191 |
| Penn St. | 12 | 20 | Big 10 | .375 | .3889 | 255 | .5730 | 16 | .6494 | 192 |
| St. John's (NY) | 13 | 19 | Big East | .406 | .3780 | 264 | .5631 | 26 | .6490 | 193 |
| IUPUI | 14 | 18 | Summit League | .438 | .4836 | 187 | .4967 | 144 | .6470 | 194 |
| Boston U. | 16 | 16 | America East | .500 | .4741 | 196 | .4717 | 211 | .6468 | 195 |
| UC Riverside | 14 | 17 | Big West | .452 | .5527 | 134 | .4546 | 253 | .6446 | 196 |
| Western Ky. | 15 | 18 | Sun Belt | .455 | .4222 | 229 | .5137 | 112 | .6446 | 197 |
| Presbyterian | 14 | 15 | Big South | .483 | .4747 | 195 | .4753 | 198 | .6439 | 198 |
| Eastern Wash. | 15 | 17 | Big Sky | .469 | .4990 | 179 | .4674 | 221 | .6417 | 199 |
| Charlotte | 13 | 17 | Atlantic 10 | .433 | .4037 | 243 | .5278 | 84 | .6415 | 200 |
| Wake Forest | 13 | 18 | ACC | .419 | .4119 | 237 | .5277 | 85 | .6395 | 201 |
| Tulane | 15 | 16 | Conference USA | .484 | .5083 | 167 | .4466 | 274 | .6351 | 202 |
| North Florida | 16 | 16 | Atlantic Sun | .500 | .4165 | 232 | .4807 | 186 | .6344 | 203 |
| Eastern Ky. | 16 | 16 | Ohio Valley | .500 | .5010 | 177 | .4394 | 292 | .6329 | 204 |
| Cornell | 12 | 16 | Ivy Leauge | .429 | .3987 | 250 | .5185 | 103 | .6318 | 205 |
| Toledo | 18 | 16 | MAC | .529 | .5196 | 161 | .4147 | 321 | .6312 | 206 |
| South Carolina | 10 | 21 | SEC | .323 | .3817 | 257 | .5722 | 18 | .6294 | 207 |
| Western Mich. | 14 | 20 | MAC | .412 | .4359 | 222 | .5055 | 130 | .6294 | 208 |
| Southern Utah | 14 | 17 | Summit League | .452 | .4600 | 206 | .4737 | 206 | .6279 | 209 |
| San Diego | 13 | 18 | WCC | .419 | .3987 | 249 | .5168 | 107 | .6276 | 210 |
| Western Caro. | 17 | 18 | Southern | .486 | .4811 | 190 | .4431 | 283 | .6244 | 211 |
| N.C. Central | 17 | 15 | MEAC | .531 | .5705 | 120 | .3792 | 339 | .6235 | 212 |
| Ball St. | 15 | 15 | MAC | .500 | .5147 | 164 | .4183 | 317 | .6226 | 213 |
| Northeastern | 14 | 17 | Colonial | .452 | .4148 | 235 | .4867 | 167 | .6223 | 214 |
| Northwestern St. | 16 | 16 | Southland | .500 | .4699 | 200 | .4385 | 294 | .6222 | 215 |
| Lafayette | 13 | 18 | Patriot League | .419 | .4233 | 228 | .4975 | 142 | .6221 | 216 |
| Fresno St. | 13 | 20 | WAC | .394 | .4524 | 212 | .4941 | 151 | .6209 | 217 |
| Furman | 15 | 16 | Southern | .484 | .4805 | 191 | .4391 | 293 | .6208 | 218 |
| Fla. Gulf Coast | 15 | 17 | Atlantic Sun | .469 | .4478 | 215 | .4609 | 239 | .6205 | 219 |
| VMI | 17 | 16 | Big South | .515 | .4848 | 186 | .4215 | 313 | .6201 | 220 |
| Delaware St. | 15 | 14 | MEAC | .517 | .5525 | 136 | .3873 | 333 | .6188 | 221 |
| Ga. Southern | 15 | 15 | Southern | .500 | .4407 | 217 | .4455 | 279 | .6176 | 222 |
| Georgia Tech | 11 | 20 | ACC | .355 | .3951 | 253 | .5340 | 75 | .6175 | 223 |
| Jacksonville St. | 15 | 18 | Ohio Valley | .455 | .4823 | 189 | .4468 | 272 | .6172 | 224 |
| Siena | 14 | 17 | MAAC | .452 | .4213 | 231 | .4764 | 196 | .6172 | 225 |
| Austin Peay | 12 | 20 | Ohio Valley | .375 | .3782 | 263 | .5316 | 78 | .6169 | 226 |
| DePaul | 12 | 19 | Big East | .387 | .4072 | 239 | .5117 | 117 | .6163 | 227 |
| Arkansas St. | 14 | 20 | Sun Belt | .412 | .4144 | 236 | .4962 | 146 | .6158 | 228 |
| Southeast Mo. St. | 15 | 16 | Ohio Valley | .484 | .4951 | 181 | .4252 | 308 | .6158 | 229 |
| Niagara | 14 | 19 | MAAC | .424 | .4015 | 247 | .4937 | 152 | .6140 | 230 |
| Elon | 15 | 16 | Southern | .484 | .4319 | 224 | .4500 | 264 | .6126 | 231 |
| North Dakota | 16 | 14 | Great West | .533 | .4831 | 188 | .4027 | 329 | .6123 | 232 |
| Central Conn. St. | 13 | 16 | Northeast | .448 | .4537 | 211 | .4547 | 252 | .6114 | 233 |
| High Point | 13 | 18 | Big South | .419 | .4517 | 213 | .4689 | 217 | .6113 | 234 |
| St. Francis (NY) | 15 | 15 | Northeast | .500 | .4575 | 207 | .4281 | 306 | .6109 | 235 |
| George Washington | 10 | 21 | Atlantic 10 | .323 | .3550 | 275 | .5561 | 42 | .6095 | 236 |
| Marist | 14 | 18 | MAAC | .438 | .4053 | 242 | .4781 | 191 | .6086 | 237 |
| Rider | 13 | 19 | MAAC | .406 | .3971 | 251 | .4948 | 148 | .6074 | 238 |
| SMU | 13 | 19 | Conference USA | .406 | .4163 | 233 | .4843 | 171 | .6063 | 239 |
| Bethune-Cookman | 18 | 16 | MEAC | .529 | .4729 | 197 | .3934 | 330 | .6012 | 240 |
| Fla. Atlantic | 11 | 19 | Sun Belt | .367 | .4103 | 238 | .4975 | 141 | .6008 | 241 |
| Wright St. | 13 | 19 | Horizon League | .406 | .3788 | 262 | .4918 | 157 | .5994 | 242 |
| Seattle | 11 | 15 | Independent | .423 | .4320 | 223 | .4583 | 245 | .5987 | 243 |
| Sacred Heart | 14 | 18 | Northeast | .438 | .4360 | 221 | .4486 | 269 | .5979 | 244 |
| Liberty | 14 | 18 | Big South | .438 | .4540 | 210 | .4375 | 295 | .5960 | 245 |
| Appalachian St. | 13 | 18 | Southern | .419 | .4152 | 234 | .4602 | 242 | .5934 | 246 |
| Lipscomb | 13 | 18 | Atlantic Sun | .419 | .3796 | 261 | .4731 | 208 | .5908 | 247 |
| Montana St. | 12 | 17 | Big Sky | .414 | .4286 | 227 | .4485 | 270 | .5877 | 248 |
| NJIT | 15 | 16 | Great West | .484 | .4996 | 178 | .3806 | 337 | .5861 | 249 |
| Maine | 12 | 17 | America East | .414 | .4566 | 208 | .4327 | 301 | .5857 | 250 |
| UNC Wilmington | 10 | 21 | Colonial | .323 | .3398 | 284 | .5280 | 82 | .5849 | 251 |
| IPFW | 11 | 19 | Summit League | .367 | .3708 | 270 | .4928 | 155 | .5846 | 252 |
| Pacific | 11 | 19 | Big West | .367 | .3669 | 272 | .4943 | 150 | .5844 | 253 |
| Miami (OH) | 9 | 21 | MAC | .300 | .3484 | 278 | .5334 | 76 | .5841 | 254 |
| UC Irvine | 12 | 20 | Big West | .375 | .3803 | 260 | .4831 | 174 | .5836 | 255 |
| Winthrop | 12 | 20 | Big South | .375 | .4058 | 241 | .4687 | 219 | .5818 | 256 |
| Arizona St. | 10 | 21 | Pac-12 | .323 | .3353 | 286 | .5256 | 90 | .5818 | 257 |
| Texas Southern | 15 | 17 | SWAC | .469 | .3971 | 252 | .4273 | 307 | .5805 | 258 |
| Hofstra | 10 | 22 | Colonial | .313 | .3742 | 266 | .5081 | 123 | .5788 | 259 |
| Eastern Mich. | 14 | 18 | MAC | .438 | .3738 | 267 | .4487 | 268 | .5777 | 260 |
| UNC Greensboro | 13 | 19 | Southern | .406 | .3389 | 285 | .4773 | 193 | .5763 | 261 |
| Gardner-Webb | 12 | 20 | Big South | .375 | .3994 | 248 | .4629 | 232 | .5757 | 262 |
| Fordham | 10 | 19 | Atlantic 10 | .345 | .3110 | 293 | .5155 | 109 | .5740 | 263 |
| Texas St. | 13 | 17 | Southland | .433 | .4495 | 214 | .4090 | 324 | .5732 | 264 |
