| Name | W | L | Conference | Win% | Win Rating | Rank | SOS | Rank | Kosmo | Kosmo Rnk | Final Four% | |
| Duke | 27 | 5 | ACC | .844 | .7862 | 9 | .5927 | 8 | .9446 | 1 | .5203 | |
| Louisville | 29 | 5 | Big East | .853 | .7927 | 5 | .5852 | 12 | .9445 | 2 | .4565 | |
| Gonzaga | 31 | 2 | WCC | .939 | .8240 | 1 | .5263 | 104 | .9415 | 3 | .4638 | |
| New Mexico | 29 | 5 | Mountain West | .853 | .7418 | 21 | .5991 | 4 | .9377 | 4 | .2646 | |
| Kansas | 29 | 5 | Big 12 | .853 | .7998 | 3 | .5631 | 40 | .9313 | 5 | .1782 | |
| Indiana | 27 | 6 | Big 10 | .818 | .8041 | 2 | .5766 | 22 | .9309 | 6 | .1998 | |
| Miami (FL) | 27 | 6 | ACC | .818 | .7421 | 20 | .5815 | 13 | .9142 | 7 | .2451 | |
| Memphis | 30 | 4 | Conference USA | .882 | .7718 | 12 | .5288 | 102 | .9078 | 8 | .1594 | |
| Ohio St. | 26 | 7 | Big 10 | .788 | .7599 | 14 | .5773 | 18 | .9071 | 9 | .0754 | |
| Florida | 26 | 7 | SEC | .788 | .7989 | 4 | .5558 | 51 | .9048 | 10 | .3840 | |
| Michigan | 26 | 7 | Big 10 | .788 | .7759 | 11 | .5538 | 56 | .8959 | 11 | .0986 | |
| Kansas St. | 27 | 7 | Big 12 | .794 | .7377 | 25 | .5665 | 35 | .8944 | 12 | .0936 | |
| Georgetown | 25 | 6 | Big East | .806 | .7164 | 39 | .5619 | 42 | .8882 | 13 | .0712 | |
| St. Mary's (CA) | 27 | 6 | WCC | .818 | .7666 | 13 | .5260 | 106 | .8833 | 14 | .0601 | |
| Creighton | 27 | 7 | Missouri Valley | .794 | .7539 | 15 | .5420 | 77 | .8825 | 15 | .1598 | |
| Syracuse | 26 | 9 | Big East | .743 | .7302 | 31 | .5767 | 21 | .8824 | 16 | .0935 | |
| Saint Louis | 27 | 6 | Atlantic 10 | .818 | .7457 | 19 | .5322 | 96 | .8808 | 17 | .0532 | |
| Arizona | 25 | 7 | Pac-12 | .781 | .7390 | 23 | .5507 | 64 | .8796 | 18 | .0373 | |
| Michigan St. | 25 | 8 | Big 10 | .758 | .7051 | 42 | .5738 | 27 | .8771 | 19 | .0325 | |
| Belmont | 26 | 6 | Ohio Valley | .813 | .7368 | 27 | .5313 | 97 | .8754 | 20 | .0931 | |
| Colorado St. | 25 | 8 | Mountain West | .758 | .7490 | 18 | .5417 | 78 | .8688 | 21 | .0361 | |
| Marquette | 23 | 8 | Big East | .742 | .6811 | 53 | .5767 | 20 | .8662 | 22 | .0375 | |
| North Carolina | 24 | 10 | ACC | .706 | .6755 | 57 | .5960 | 6 | .8662 | 23 | .0046 | |
| Bucknell | 28 | 5 | Patriot League | .848 | .7919 | 6 | .4748 | 215 | .8655 | 24 | .0251 | |
| Wisconsin | 23 | 11 | Big 10 | .676 | .7049 | 43 | .5947 | 7 | .8652 | 25 | .0121 | |
| Akron | 26 | 6 | MAC | .813 | .7516 | 16 | .5074 | 136 | .8635 | 26 | .0126 | |
| UNLV | 25 | 9 | Mountain West | .735 | .7110 | 40 | .5597 | 47 | .8619 | 27 | .0100 | |
| Wichita St. | 26 | 8 | Missouri Valley | .765 | .7282 | 32 | .5356 | 88 | .8601 | 28 | .0131 | |
| Notre Dame | 25 | 9 | Big East | .735 | .7171 | 37 | .5536 | 58 | .8596 | 29 | .0184 | |
| Middle Tenn. | 28 | 5 | Sun Belt | .848 | .7510 | 17 | .4852 | 191 | .8595 | 30 | .0056 | |
| Pittsburgh | 24 | 8 | Big East | .750 | .7793 | 10 | .5171 | 124 | .8590 | 31 | .0419 | |
| Oklahoma St. | 24 | 8 | Big 12 | .750 | .7178 | 36 | .5387 | 84 | .8541 | 32 | .0060 | |
| VCU | 26 | 8 | Atlantic 10 | .765 | .7362 | 28 | .5171 | 125 | .8497 | 33 | .0069 | |
| Missouri | 23 | 10 | SEC | .697 | .7040 | 44 | .5611 | 43 | .8481 | 34 | .0048 | |
| North Carolina St. | 24 | 10 | ACC | .706 | .6756 | 56 | .5677 | 33 | .8464 | 35 | .0030 | |
| Ole Miss | 26 | 8 | SEC | .765 | .7304 | 30 | .5137 | 131 | .8455 | 36 | .0003 | |
| UCLA | 25 | 9 | Pac-12 | .735 | .6393 | 73 | .5648 | 37 | .8421 | 37 | .0031 | |
| Valparaiso | 26 | 7 | Horizon League | .788 | .7214 | 35 | .4989 | 153 | .8398 | 38 | .0024 | |
| Oregon | 26 | 8 | Pac-12 | .765 | .6933 | 49 | .5210 | 117 | .8385 | 39 | .0009 | |
| Cincinnati | 22 | 11 | Big East | .667 | .6706 | 61 | .5768 | 19 | .8384 | 40 | .0021 | |
| Illinois | 22 | 12 | Big 10 | .647 | .6138 | 87 | .6122 | 1 | .8384 | 41 | .0031 | |
| San Diego St. | 22 | 10 | Mountain West | .688 | .6789 | 54 | .5608 | 44 | .8367 | 42 | .0047 | |
| Butler | 26 | 8 | Atlantic 10 | .765 | .6767 | 55 | .5234 | 113 | .8348 | 43 | .0049 | |
| Minnesota | 20 | 12 | Big 10 | .625 | .6504 | 71 | .5988 | 5 | .8336 | 44 | .0005 | |
| Temple | 23 | 9 | Atlantic 10 | .719 | .6689 | 64 | .5453 | 74 | .8327 | 45 | .0015 | |
| Weber St. | 26 | 6 | Big Sky | .813 | .7873 | 7 | .4435 | 288 | .8304 | 46 | .0008 | |
| Davidson | 26 | 7 | Southern | .788 | .7373 | 26 | .4712 | 227 | .8255 | 47 | .0027 | |
| Southern Miss. | 25 | 9 | Conference USA | .735 | .6951 | 46 | .5132 | 132 | .8241 | 48 | .0005 | |
| Iowa St. | 22 | 11 | Big 12 | .667 | .6700 | 63 | .5545 | 54 | .8226 | 49 | .0005 | |
| Louisiana Tech | 26 | 6 | WAC | .813 | .7350 | 29 | .4519 | 278 | .8193 | 50 | .0001 | |
| California | 20 | 11 | Pac-12 | .645 | .6202 | 82 | .5802 | 16 | .8174 | 51 | .0005 | |
| Virginia | 21 | 11 | ACC | .656 | .6914 | 50 | .5407 | 81 | .8165 | 52 | .0007 | |
| Stephen F. Austin | 27 | 4 | Southland | .871 | .7871 | 8 | .3958 | 336 | .8159 | 53 | .0002 | |
| Oklahoma | 20 | 11 | Big 12 | .645 | .6247 | 80 | .5759 | 24 | .8158 | 54 | .0000 | |
| La Salle | 21 | 9 | Atlantic 10 | .700 | .6701 | 62 | .5274 | 103 | .8145 | 55 | .0000 | |
| Colorado | 21 | 11 | Pac-12 | .656 | .5884 | 106 | .5804 | 15 | .8108 | 56 | .0000 | |
| Ohio | 24 | 9 | MAC | .727 | .6827 | 52 | .5032 | 142 | .8105 | 57 | .0000 | |
| North Dakota St. | 24 | 9 | Summit League | .727 | .7415 | 22 | .4741 | 217 | .8092 | 58 | .0000 | |
| Eastern Ky. | 24 | 9 | Ohio Valley | .727 | .7260 | 34 | .4759 | 213 | .8054 | 59 | .0000 | |
| South Dakota St. | 25 | 9 | Summit League | .735 | .7279 | 33 | .4701 | 230 | .8046 | 60 | .0001 | |
| Boise St. | 21 | 10 | Mountain West | .677 | .6736 | 60 | .5215 | 115 | .8041 | 61 | .0000 | |
| Stony Brook | 24 | 7 | America East | .774 | .7378 | 24 | .4443 | 287 | .8024 | 62 | .0000 | |
| Montana | 25 | 6 | Big Sky | .806 | .7068 | 41 | .4430 | 289 | .8019 | 63 | .0004 | |
| Connecticut | 20 | 10 | Big East | .667 | .6188 | 84 | .5466 | 72 | .8004 | 64 | .0000 | |
| Denver | 21 | 9 | WAC | .700 | .7164 | 38 | .4854 | 188 | .8001 | 65 | .0000 | |
| Kentucky | 21 | 11 | SEC | .656 | .6738 | 59 | .5254 | 109 | .8000 | 66 | .0000 | |
| Iowa | 21 | 12 | Big 10 | .636 | .6626 | 67 | .5367 | 87 | .7979 | 67 | .0000 | |
| New Mexico St. | 24 | 10 | WAC | .706 | .6560 | 69 | .5056 | 139 | .7965 | 68 | .0008 | |
| Tennessee | 20 | 12 | SEC | .625 | .6020 | 99 | .5662 | 36 | .7951 | 69 | .0000 | |
| BYU | 21 | 11 | WCC | .656 | .6568 | 68 | .5242 | 110 | .7937 | 70 | .0000 | |
| Villanova | 20 | 13 | Big East | .606 | .5502 | 132 | .5877 | 11 | .7872 | 71 | .0000 | |
| Santa Clara | 21 | 11 | WCC | .656 | .6840 | 51 | .4970 | 157 | .7835 | 72 | .0000 | |
| Maryland | 22 | 12 | ACC | .647 | .6367 | 74 | .5213 | 116 | .7821 | 73 | .0000 | |
| Detroit | 20 | 12 | Horizon League | .625 | .6521 | 70 | .5237 | 111 | .7817 | 74 | .0000 | |
| Wyoming | 19 | 13 | Mountain West | .594 | .5649 | 122 | .5762 | 23 | .7799 | 75 | .0000 | |
| Utah St. | 21 | 10 | WAC | .677 | .6669 | 66 | .4880 | 181 | .7785 | 76 | .0000 | |
| Arkansas | 19 | 13 | SEC | .594 | .6064 | 95 | .5538 | 57 | .7777 | 77 | .0000 | |
| Western Ill. | 22 | 8 | Summit League | .733 | .6674 | 65 | .4563 | 269 | .7746 | 78 | .0000 | |
| Arizona St. | 21 | 12 | Pac-12 | .636 | .6146 | 86 | .5257 | 108 | .7746 | 79 | .0000 | |
| Northwestern St. | 23 | 8 | Southland | .742 | .6941 | 47 | .4392 | 295 | .7742 | 80 | .0003 | |
| Alabama | 21 | 12 | SEC | .636 | .5920 | 104 | .5352 | 89 | .7739 | 81 | .0000 | |
| Air Force | 17 | 13 | Mountain West | .567 | .5608 | 124 | .5799 | 17 | .7724 | 82 | .0000 | |
| Baylor | 18 | 14 | Big 12 | .563 | .6308 | 77 | .5465 | 73 | .7703 | 83 | .0000 | |
| Massachusetts | 21 | 11 | Atlantic 10 | .656 | .5886 | 105 | .5203 | 118 | .7688 | 84 | .0000 | |
| Harvard | 19 | 9 | Ivy Leauge | .679 | .6328 | 75 | .4892 | 177 | .7686 | 85 | .0001 | |
| Stanford | 18 | 14 | Pac-12 | .563 | .5971 | 102 | .5589 | 49 | .7681 | 86 | .0000 | |
| Charlotte | 21 | 11 | Atlantic 10 | .656 | .5361 | 142 | .5435 | 75 | .7680 | 87 | .0000 | |
| UNI | 18 | 14 | Missouri Valley | .563 | .5835 | 108 | .5546 | 53 | .7607 | 88 | .0000 | |
| Pacific | 22 | 12 | Big West | .647 | .6080 | 93 | .5030 | 144 | .7600 | 89 | .0001 | |
| Mercer | 23 | 11 | Atlantic Sun | .676 | .6987 | 45 | .4451 | 285 | .7585 | 90 | .0000 | |
| Illinois St. | 18 | 15 | Missouri Valley | .545 | .5933 | 103 | .5510 | 63 | .7558 | 91 | .0000 | |
| Col. of Charleston | 24 | 10 | Southern | .706 | .6133 | 89 | .4673 | 239 | .7558 | 92 | .0000 | |
| Richmond | 18 | 14 | Atlantic 10 | .563 | .5696 | 119 | .5523 | 61 | .7545 | 93 | .0000 | |
| Green Bay | 18 | 15 | Horizon League | .545 | .6101 | 91 | .5386 | 85 | .7525 | 94 | .0000 | |
| Lehigh | 21 | 9 | Patriot League | .700 | .6742 | 58 | .4318 | 306 | .7489 | 95 | .0000 | |
| Saint Joseph's | 18 | 13 | Atlantic 10 | .581 | .6025 | 98 | .5159 | 127 | .7456 | 96 | .0000 | |
| Murray St. | 21 | 10 | Ohio Valley | .677 | .6317 | 76 | .4548 | 273 | .7438 | 97 | .0000 | |
| Albany (NY) | 24 | 10 | America East | .706 | .6230 | 81 | .4450 | 286 | .7434 | 98 | .0000 | |
| Loyola Maryland | 21 | 11 | MAAC | .656 | .6014 | 100 | .4777 | 209 | .7431 | 99 | .0000 | |
| LSU | 19 | 12 | SEC | .613 | .5234 | 154 | .5334 | 93 | .7427 | 100 | .0000 | |
| UTEP | 18 | 14 | Conference USA | .563 | .5482 | 133 | .5433 | 76 | .7413 | 101 | .0000 | |
| Florida St. | 18 | 15 | ACC | .545 | .4998 | 169 | .5732 | 28 | .7409 | 102 | .0000 | |
| Wright St. | 21 | 12 | Horizon League | .636 | .5696 | 118 | .4978 | 156 | .7404 | 103 | .0000 | |
| East Carolina | 18 | 12 | Conference USA | .600 | .6027 | 97 | .4990 | 152 | .7402 | 104 | .0000 | |
| Providence | 17 | 14 | Big East | .548 | .5461 | 136 | .5467 | 71 | .7384 | 105 | .0000 | |
| Washington | 18 | 15 | Pac-12 | .545 | .5359 | 143 | .5528 | 60 | .7384 | 106 | .0000 | |
| UNC Greensboro | 22 | 9 | Southern | .710 | .5609 | 123 | .4643 | 246 | .7379 | 107 | .0000 | |
| Texas A&M | 18 | 15 | SEC | .545 | .5171 | 158 | .5606 | 45 | .7378 | 108 | .0000 | |
| Indiana St. | 18 | 14 | Missouri Valley | .563 | .5260 | 151 | .5485 | 69 | .7377 | 109 | .0000 | |
| Xavier | 17 | 14 | Atlantic 10 | .548 | .5356 | 144 | .5504 | 65 | .7376 | 110 | .0000 | |
| Western Mich. | 20 | 12 | MAC | .625 | .5848 | 107 | .4918 | 169 | .7374 | 111 | .0000 | |
| Princeton | 17 | 11 | Ivy Leauge | .607 | .6260 | 79 | .4799 | 201 | .7367 | 112 | .0000 | |
| Vermont | 21 | 11 | America East | .656 | .6190 | 83 | .4584 | 262 | .7353 | 113 | .0000 | |
| Elon | 21 | 11 | Southern | .656 | .5977 | 101 | .4655 | 244 | .7333 | 114 | .0000 | |
| Evansville | 18 | 14 | Missouri Valley | .563 | .5822 | 109 | .5160 | 126 | .7332 | 115 | .0000 | |
| Kent St. | 20 | 13 | MAC | .606 | .5721 | 117 | .5001 | 149 | .7330 | 116 | .0000 | |
| FGCU | 24 | 10 | Atlantic Sun | .706 | .6300 | 78 | .4253 | 313 | .7319 | 117 | .0001 | |
| Dayton | 17 | 14 | Atlantic 10 | .548 | .5670 | 121 | .5259 | 107 | .7306 | 118 | .0000 | |
| Houston | 19 | 12 | Conference USA | .613 | .6125 | 90 | .4724 | 224 | .7289 | 119 | .0000 | |
| Iona | 20 | 13 | MAAC | .606 | .6133 | 88 | .4738 | 219 | .7280 | 120 | .0001 | |
| Robert Morris | 23 | 10 | Northeast | .697 | .6394 | 72 | .4180 | 321 | .7269 | 121 | .0000 | |
| St. John's (NY) | 16 | 15 | Big East | .516 | .5074 | 162 | .5602 | 46 | .7248 | 122 | .0000 | |
| Cal Poly | 18 | 13 | Big West | .581 | .6099 | 92 | .4813 | 197 | .7238 | 123 | .0000 | |
| UCF | 20 | 11 | Conference USA | .645 | .5320 | 146 | .4868 | 184 | .7234 | 124 | .0000 | |
| Tulane | 19 | 14 | Conference USA | .576 | .5821 | 110 | .4852 | 190 | .7160 | 125 | .0000 | |
| UC Irvine | 20 | 15 | Big West | .571 | .5818 | 111 | .4863 | 186 | .7152 | 126 | .0000 | |
| Boston College | 16 | 17 | ACC | .485 | .4893 | 178 | .5677 | 32 | .7140 | 127 | .0000 | |
| Northeastern | 20 | 12 | Colonial | .625 | .5679 | 120 | .4654 | 245 | .7135 | 128 | .0000 | |
| Purdue | 15 | 17 | Big 10 | .469 | .5004 | 166 | .5648 | 38 | .7103 | 129 | .0000 | |
| Texas-Arlington | 19 | 13 | WAC | .594 | .5174 | 157 | .4980 | 155 | .7097 | 130 | .0000 | |
| Towson | 18 | 13 | Colonial | .581 | .5468 | 135 | .4887 | 180 | .7085 | 131 | .0000 | |
| Nebraska | 15 | 18 | Big 10 | .455 | .4172 | 246 | .6070 | 3 | .7082 | 132 | .0000 | |
| Georgia Tech | 16 | 15 | ACC | .516 | .5141 | 160 | .5326 | 95 | .7077 | 133 | .0000 | |
| Tennessee St. | 18 | 14 | Ohio Valley | .563 | .5447 | 137 | .4966 | 159 | .7074 | 134 | .0000 | |
| Canisius | 18 | 13 | MAAC | .581 | .5394 | 139 | .4905 | 174 | .7074 | 135 | .0000 | |
| Rutgers | 15 | 16 | Big East | .484 | .4645 | 203 | .5687 | 31 | .7063 | 136 | .0000 | |
| Vanderbilt | 16 | 17 | SEC | .485 | .4772 | 189 | .5590 | 48 | .7040 | 137 | .0000 | |
| Tulsa | 17 | 15 | Conference USA | .531 | .4772 | 190 | .5344 | 91 | .7018 | 138 | .0000 | |
| Long Beach St. | 19 | 13 | Big West | .594 | .4948 | 173 | .4967 | 158 | .7015 | 139 | .0000 | |
| Ill.-Chicago | 17 | 15 | Horizon League | .531 | .5516 | 129 | .4992 | 151 | .7014 | 140 | .0000 | |
| Texas | 16 | 17 | Big 12 | .485 | .4568 | 208 | .5642 | 39 | .7009 | 141 | .0000 | |
| Arkansas St. | 19 | 12 | Sun Belt | .613 | .5595 | 125 | .4557 | 270 | .7000 | 142 | .0000 | |
| Niagara | 19 | 13 | MAAC | .594 | .5469 | 134 | .4692 | 232 | .6992 | 143 | .0000 | |
| Oral Roberts | 18 | 14 | Southland | .563 | .5794 | 113 | .4671 | 240 | .6981 | 144 | .0000 | |
| Bryant | 19 | 11 | Northeast | .633 | .5800 | 112 | .4335 | 305 | .6978 | 145 | .0000 | |
| Jacksonville St. | 17 | 11 | Ohio Valley | .607 | .5511 | 131 | .4586 | 258 | .6975 | 146 | .0000 | |
| Hawaii | 17 | 14 | Big West | .548 | .5250 | 152 | .4958 | 161 | .6959 | 147 | .0000 | |
| Northwestern | 13 | 19 | Big 10 | .406 | .4223 | 239 | .6073 | 2 | .6944 | 148 | .0000 | |
| Utah | 15 | 18 | Pac-12 | .455 | .4827 | 183 | .5561 | 50 | .6939 | 149 | .0000 | |
| UAB | 16 | 17 | Conference USA | .485 | .4657 | 201 | .5487 | 68 | .6930 | 150 | .0000 | |
| James Madison | 20 | 14 | Colonial | .588 | .5593 | 126 | .4570 | 265 | .6928 | 151 | .0000 | |
| Rider | 18 | 14 | MAAC | .563 | .5183 | 156 | .4864 | 185 | .6918 | 152 | .0000 | |
| Boston U. | 17 | 12 | America East | .586 | .5513 | 130 | .4588 | 257 | .6908 | 153 | .0000 | |
| Virginia Tech | 14 | 17 | ACC | .452 | .4205 | 241 | .5806 | 14 | .6899 | 154 | .0000 | |
| South Ala. | 17 | 12 | Sun Belt | .586 | .5244 | 153 | .4691 | 234 | .6893 | 155 | .0000 | |
| Southern California | 14 | 18 | Pac-12 | .438 | .4464 | 215 | .5743 | 25 | .6893 | 156 | .0000 | |
| Delaware | 19 | 14 | Colonial | .576 | .5263 | 150 | .4724 | 223 | .6889 | 157 | .0000 | |
| Drake | 15 | 17 | Missouri Valley | .469 | .4626 | 206 | .5514 | 62 | .6887 | 158 | .0000 | |
| San Diego | 16 | 18 | WCC | .471 | .4989 | 170 | .5334 | 92 | .6885 | 159 | .0000 | |
| Wagner | 19 | 12 | Northeast | .613 | .5593 | 127 | .4391 | 296 | .6883 | 160 | .0000 | |
| Gardner-Webb | 21 | 12 | Big South | .636 | .6039 | 96 | .4056 | 330 | .6870 | 161 | .0000 | |
| Charleston So. | 19 | 12 | Big South | .613 | .6069 | 94 | .4136 | 323 | .6860 | 162 | .0000 | |
| High Point | 17 | 13 | Big South | .567 | .6151 | 85 | .4305 | 307 | .6854 | 163 | .0000 | |
| Lafayette | 19 | 15 | Patriot League | .559 | .5329 | 145 | .4716 | 226 | .6849 | 164 | .0000 | |
| Youngstown St. | 17 | 15 | Horizon League | .531 | .5764 | 116 | .4609 | 251 | .6826 | 165 | .0000 | |
| Army | 16 | 15 | Patriot League | .516 | .5368 | 140 | .4844 | 195 | .6813 | 166 | .0000 | |
| Seton Hall | 15 | 18 | Big East | .455 | .4185 | 244 | .5669 | 34 | .6806 | 167 | .0000 | |
| St. Bonaventure | 14 | 15 | Atlantic 10 | .483 | .4942 | 174 | .5180 | 123 | .6801 | 168 | .0000 | |
| Bradley | 16 | 16 | Missouri Valley | .500 | .4629 | 205 | .5234 | 112 | .6793 | 169 | .0000 | |
| Norfolk St. | 21 | 11 | MEAC | .656 | .5424 | 138 | .4122 | 325 | .6781 | 170 | .0000 | |
| Western Ky. | 20 | 15 | Sun Belt | .571 | .5266 | 149 | .4572 | 264 | .6769 | 171 | .0000 | |
| George Mason | 18 | 14 | Colonial | .563 | .5301 | 148 | .4589 | 256 | .6763 | 172 | .0000 | |
| FIU | 18 | 14 | Sun Belt | .563 | .4675 | 199 | .4853 | 189 | .6745 | 173 | .0000 | |
| LIU Brooklyn | 20 | 13 | Northeast | .606 | .5764 | 115 | .4122 | 324 | .6728 | 174 | .0000 | |
| Georgia | 15 | 17 | SEC | .469 | .4512 | 211 | .5330 | 94 | .6721 | 175 | .0000 | |
| San Francisco | 15 | 16 | WCC | .484 | .4673 | 200 | .5182 | 122 | .6719 | 176 | .0000 | |
| Morehead St. | 15 | 18 | Ohio Valley | .455 | .4452 | 216 | .5409 | 80 | .6710 | 177 | .0000 | |
| South Fla. | 12 | 19 | Big East | .387 | .4034 | 257 | .5913 | 9 | .6708 | 178 | .0000 | |
| Southern U. | 23 | 9 | SWAC | .719 | .6938 | 48 | .3004 | 345 | .6693 | 179 | .0002 | |
| Clemson | 13 | 18 | ACC | .419 | .4786 | 185 | .5389 | 83 | .6690 | 180 | .0000 | |
| Texas Southern | 17 | 14 | SWAC | .548 | .5775 | 114 | .4275 | 312 | .6652 | 181 | .0000 | |
| Mt. St. Mary's | 18 | 14 | Northeast | .563 | .4940 | 175 | .4586 | 259 | .6644 | 182 | .0000 | |
| Southern Ill. | 14 | 17 | Missouri Valley | .452 | .4244 | 238 | .5409 | 79 | .6633 | 183 | .0000 | |
| Fairfield | 19 | 15 | MAAC | .559 | .5221 | 155 | .4454 | 284 | .6631 | 184 | .0000 | |
| Oregon St. | 14 | 18 | Pac-12 | .438 | .4828 | 182 | .5192 | 119 | .6625 | 185 | .0000 | |
| Wake Forest | 13 | 18 | ACC | .419 | .4080 | 251 | .5623 | 41 | .6625 | 186 | .0000 | |
| Oakland | 16 | 16 | Summit League | .500 | .4784 | 186 | .4912 | 171 | .6619 | 187 | .0000 | |
| Washington St. | 13 | 19 | Pac-12 | .406 | .4711 | 194 | .5381 | 86 | .6618 | 188 | .0000 | |
| Loyola Chicago | 15 | 16 | Horizon League | .484 | .5002 | 167 | .4850 | 193 | .6594 | 189 | .0000 | |
| West Virginia | 13 | 19 | Big 12 | .406 | .4326 | 226 | .5496 | 67 | .6574 | 190 | .0000 | |
| SMU | 15 | 17 | Conference USA | .469 | .4938 | 177 | .4912 | 172 | .6566 | 191 | .0000 | |
| George Washington | 13 | 17 | Atlantic 10 | .433 | .4600 | 207 | .5215 | 114 | .6554 | 192 | .0000 | |
| Nevada | 12 | 19 | Mountain West | .387 | .3983 | 262 | .5708 | 29 | .6549 | 193 | .0000 | |
| UALR | 17 | 15 | Sun Belt | .531 | .4633 | 204 | .4719 | 225 | .6536 | 194 | .0000 | |
| Fresno St. | 11 | 19 | Mountain West | .367 | .3928 | 264 | .5741 | 26 | .6487 | 195 | .0000 | |
| North Dakota | 16 | 16 | Big Sky | .500 | .4773 | 188 | .4708 | 229 | .6472 | 196 | .0000 | |
| Savannah St. | 19 | 14 | MEAC | .576 | .4801 | 184 | .4340 | 303 | .6470 | 197 | .0000 | |
| Toledo | 15 | 13 | MAC | .536 | .4682 | 196 | .4566 | 267 | .6459 | 198 | .0000 | |
| Southeast Mo. St. | 17 | 16 | Ohio Valley | .515 | .5364 | 141 | .4339 | 304 | .6455 | 199 | .0000 | |
| USC Upstate | 16 | 17 | Atlantic Sun | .485 | .5311 | 147 | .4503 | 281 | .6454 | 200 | .0000 | |
| UNC Wilmington | 19 | 16 | Colonial | .543 | .4433 | 218 | .4621 | 249 | .6439 | 201 | .0000 | |
| Hartford | 17 | 13 | America East | .567 | .4654 | 202 | .4393 | 294 | .6429 | 202 | .0000 | |
| Georgia St. | 15 | 16 | Colonial | .484 | .5101 | 161 | .4565 | 268 | .6426 | 203 | .0000 | |
| Quinnipiac | 15 | 16 | Northeast | .484 | .5038 | 163 | .4584 | 260 | .6419 | 204 | .0000 | |
| Drexel | 13 | 18 | Colonial | .419 | .4691 | 195 | .5025 | 146 | .6405 | 205 | .0000 | |
| IPFW | 16 | 17 | Summit League | .485 | .4762 | 191 | .4676 | 238 | .6397 | 206 | .0000 | |
| Cal St. Northridge | 14 | 17 | Big West | .452 | .4877 | 179 | .4745 | 216 | .6374 | 207 | .0000 | |
| UC Santa Barbara | 11 | 20 | Big West | .355 | .4968 | 172 | .5142 | 129 | .6367 | 208 | .0000 | |
| Yale | 14 | 17 | Ivy Leauge | .452 | .4974 | 171 | .4689 | 235 | .6367 | 209 | .0000 | |
| Bowling Green | 13 | 19 | MAC | .406 | .4727 | 192 | .5012 | 147 | .6365 | 210 | .0000 | |
| UC Davis | 14 | 17 | Big West | .452 | .4487 | 214 | .4892 | 178 | .6350 | 211 | .0000 | |
| Columbia | 12 | 16 | Ivy Leauge | .429 | .5001 | 168 | .4736 | 220 | .6333 | 212 | .0000 | |
| Marshall | 13 | 19 | Conference USA | .406 | .3794 | 269 | .5395 | 82 | .6330 | 213 | .0000 | |
| Penn St. | 10 | 21 | Big 10 | .323 | .3441 | 287 | .5901 | 10 | .6298 | 214 | .0000 | |
| Cleveland St. | 14 | 18 | Horizon League | .438 | .3830 | 268 | .5187 | 120 | .6298 | 215 | .0000 | |
| Idaho | 12 | 18 | WAC | .400 | .4566 | 209 | .4996 | 150 | .6281 | 216 | .0000 | |
| Western Caro. | 14 | 19 | Southern | .424 | .4503 | 213 | .4878 | 182 | .6257 | 217 | .0000 | |
| Appalachian St. | 15 | 16 | Southern | .484 | .4938 | 176 | .4396 | 293 | .6255 | 218 | .0000 | |
| South Carolina | 14 | 18 | SEC | .438 | .4270 | 232 | .4906 | 173 | .6244 | 219 | .0000 | |
| Cal St. Fullerton | 14 | 18 | Big West | .438 | .4783 | 187 | .4663 | 241 | .6241 | 220 | .0000 | |
| Morgan St. | 17 | 15 | MEAC | .531 | .5036 | 164 | .4085 | 328 | .6223 | 221 | .0000 | |
| Winthrop | 14 | 17 | Big South | .452 | .4297 | 229 | .4791 | 205 | .6218 | 222 | .0000 | |
| Ball St. | 15 | 15 | MAC | .500 | .4331 | 224 | .4523 | 277 | .6199 | 223 | .0000 | |
| Stetson | 15 | 16 | Atlantic Sun | .484 | .4717 | 193 | .4418 | 291 | .6198 | 224 | .0000 | |
| DePaul | 11 | 21 | Big East | .344 | .3674 | 276 | .5551 | 52 | .6197 | 225 | .0000 | |
| Sam Houston St. | 17 | 17 | Southland | .500 | .5008 | 165 | .4197 | 320 | .6191 | 226 | .0000 | |
| Texas Tech | 11 | 20 | Big 12 | .355 | .3201 | 299 | .5691 | 30 | .6178 | 227 | .0000 | |
| Wofford | 13 | 19 | Southern | .406 | .4261 | 236 | .4954 | 164 | .6173 | 228 | .0000 | |
| Manhattan | 14 | 18 | MAAC | .438 | .3905 | 267 | .4956 | 163 | .6160 | 229 | .0000 | |
| Coastal Caro. | 14 | 15 | Big South | .483 | .4852 | 180 | .4305 | 308 | .6159 | 230 | .0000 | |
| Missouri St. | 11 | 22 | Missouri Valley | .333 | .4096 | 250 | .5345 | 90 | .6156 | 231 | .0000 | |
| Eastern Mich. | 16 | 18 | MAC | .471 | .4263 | 235 | .4621 | 248 | .6149 | 232 | .0000 | |
